Official FFCS scale
VIT Grading System
Grade points used for VIT GPA and CGPA calculations.
| Grade | Point | GPA status |
|---|---|---|
| S | 10 | Passed |
| A | 9 | Passed |
| B | 8 | Passed |
| C | 7 | Passed |
| D | 6 | Passed |
| E | 5 | Passed |
| F | 0 | Failed |
| N | 0 | Incomplete or not cleared |
| P | — | Not counted |
| U | — | Not counted |
| W | — | Not counted |
What counts
F and N count as 0. P, U, and W have no grade point. Raw marks do not always predict the letter grade because VIT uses relative and absolute grading.
Source: VIT Academic Regulations 5.0.